- Home >
- Ball Bearings >
- Self-Aligning Ball Bearings >
- Self-Aligning Ball Bearings 23
Self-Aligning Ball Bearings 23
Product Number | System of measurement |
Inside | Outside | Width | Bore | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2316 | Metric | 80 mm | 170 mm | 58 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 68.68 |
|
2316-TN | Metric | 80 mm | 170 mm | 58 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 3° | $ 68.68 |
|
2316-K | Metric | 80 mm | 170 mm | 58 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 68.68 |
|
2317-K | Metric | 85 mm | 180 mm | 60 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 72.08 |
|
2317 | Metric | 85 mm | 180 mm | 60 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 72.08 |
|
2318-K | Metric | 90 mm | 190 mm | 64 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 78.88 |
|
2318 | Metric | 90 mm | 190 mm | 64 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 78.88 |
|
2319 | Metric | 95 mm | 200 mm | 67 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 87.04 |
|
2319-K | Metric | 95 mm | 200 mm | 67 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 87.04 |
|
2320 | Metric | 100 mm | 215 mm | 73 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 93.84 |
|
2320-K | Metric | 100 mm | 215 mm | 73 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 93.84 |
|
2322 | Metric | 110 mm | 240 mm | 80 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 114.24 |
|
2322-K | Metric | 110 mm | 240 mm | 80 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 114.24 |
|
-
show / page