- Home >
- Ball Bearings >
- Self-Aligning Ball Bearings >
- Self-Aligning Ball Bearings 22
Self-Aligning Ball Bearings 22
Product Number | System of measurement |
Inside | Outside | Width | Bore | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2209-K-2RS-TN | Metric | 45 mm | 85 mm | 23 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 16.53 |
|
2209-2RS | Metric | 45 mm | 85 mm | 23 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 16.53 |
|
2209 | Metric | 45 mm | 85 mm | 23 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 16.53 |
|
2209-K | Metric | 45 mm | 85 mm | 23 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 16.53 |
|
2210-2RS-TN | Metric | 50 mm | 90 mm | 23 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 17.98 |
|
2210 | Metric | 50 mm | 90 mm | 23 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 17.98 |
|
2210-K | Metric | 50 mm | 90 mm | 23 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 17.98 |
|
2210-K-2RS | Metric | 50 mm | 90 mm | 23 mm | concial | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 17.98 |
|
2210-TN | Metric | 50 mm | 90 mm | 23 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 17.98 |
|
2210-2RS | Metric | 50 mm | 90 mm | 23 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 17.98 |
|
2210-K-TN | Metric | 50 mm | 90 mm | 23 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 17.98 |
|
2210-K-2RS-TN | Metric | 50 mm | 90 mm | 23 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 17.98 |
|
2211-K-2RS-TN | Metric | 55 mm | 100 mm | 25 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 22.04 |
|
2211-2RS-TN | Metric | 55 mm | 100 mm | 25 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 22.04 |
|
2211 | Metric | 55 mm | 100 mm | 25 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 22.04 |
|
2211-K | Metric | 55 mm | 100 mm | 25 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 22.04 |
|
2211-K-2RS | Metric | 55 mm | 100 mm | 25 mm | concial | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 22.04 |
|
2211-TN | Metric | 55 mm | 100 mm | 25 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 22.04 |
|
2211-2RS | Metric | 55 mm | 100 mm | 25 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 22.04 |
|
2211-K-TN | Metric | 55 mm | 100 mm | 25 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 22.04 |
|
2212-2RS | Metric | 60 mm | 110 mm | 28 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 22.04 |
|
2212-TN | Metric | 60 mm | 110 mm | 28 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 22.04 |
|
2212-K-TN | Metric | 60 mm | 110 mm | 28 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 22.04 |
|
2212-2RS-TN | Metric | 60 mm | 110 mm | 28 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 22.04 |
|
2212 | Metric | 60 mm | 110 mm | 28 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 22.04 |
|
2212-K | Metric | 60 mm | 110 mm | 28 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 22.04 |
|
2213 | Metric | 65 mm | 120 mm | 31 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 29.00 |
|
2213-2RS | Metric | 65 mm | 120 mm | 31 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 29.00 |
|
2213-TN | Metric | 65 mm | 120 mm | 31 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 29.00 |
|
2213-K | Metric | 65 mm | 120 mm | 31 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 29.00 |
|
-
show / page