- Home >
- Ball Bearings >
- Self-Aligning Ball Bearings >
- Self-Aligning Ball Bearings 22
Self-Aligning Ball Bearings 22
Product Number | System of measurement |
Inside | Outside | Width | Bore | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2205 | Metric | 25 mm | 52 mm | 18 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 7.25 |
|
2205-K | Metric | 25 mm | 52 mm | 18 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 7.25 |
|
2205-K-2RS | Metric | 25 mm | 52 mm | 18 mm | concial | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 7.25 |
|
2205-TN | Metric | 25 mm | 52 mm | 18 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 7.25 |
|
2205-2RS | Metric | 25 mm | 52 mm | 18 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 7.25 |
|
2206-K-2RS | Metric | 30 mm | 62 mm | 20 mm | concial | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 8.70 |
|
2206-TN | Metric | 30 mm | 62 mm | 20 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 8.70 |
|
2206-2RS | Metric | 30 mm | 62 mm | 20 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 8.70 |
|
2206-K-TN | Metric | 30 mm | 62 mm | 20 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 8.70 |
|
2206-K-2RS-TN | Metric | 30 mm | 62 mm | 20 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 8.70 |
|
2206-2RS-TN | Metric | 30 mm | 62 mm | 20 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 8.70 |
|
2206 | Metric | 30 mm | 62 mm | 20 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 8.70 |
|
2206-K | Metric | 30 mm | 62 mm | 20 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 8.70 |
|
2207-K | Metric | 35 mm | 72 mm | 23 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 12.18 |
|
2207-K-2RS | Metric | 35 mm | 72 mm | 23 mm | concial | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 12.18 |
|
2207-TN | Metric | 35 mm | 72 mm | 23 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 12.18 |
|
2207-2RS | Metric | 35 mm | 72 mm | 23 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 12.18 |
|
2207-K-TN | Metric | 35 mm | 72 mm | 23 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 12.18 |
|
2207-K-2RS-TN | Metric | 35 mm | 72 mm | 23 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 12.18 |
|
2207-2RS-TN | Metric | 35 mm | 72 mm | 23 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 12.18 |
|
2207 | Metric | 35 mm | 72 mm | 23 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 12.18 |
|
2208-2RS-TN | Metric | 40 mm | 80 mm | 23 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 13.92 |
|
2208 | Metric | 40 mm | 80 mm | 23 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 13.92 |
|
2208-K | Metric | 40 mm | 80 mm | 23 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 13.92 |
|
2208-2RS | Metric | 40 mm | 80 mm | 23 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 13.92 |
|
2208-TN | Metric | 40 mm | 80 mm | 23 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 13.92 |
|
2208-K-TN | Metric | 40 mm | 80 mm | 23 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 13.92 |
|
2209-K-2RS-TN | Metric | 45 mm | 85 mm | 23 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 16.53 |
|
2209-2RS | Metric | 45 mm | 85 mm | 23 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 16.53 |
|
2209 | Metric | 45 mm | 85 mm | 23 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 16.53 |
|
-
show / page