- Home >
- Ball Bearings >
- Self-Aligning Ball Bearings >
- Self-Aligning Ball Bearings 22
Self-Aligning Ball Bearings 22
Product Number | System of measurement |
Inside | Outside | Width | Bore | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2200-2RS | Metric | 10 mm | 30 mm | 14 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 2.61 |
|
2200-TN | Metric | 10 mm | 30 mm | 14 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 2.61 |
|
2200-2RS-TN | Metric | 10 mm | 30 mm | 14 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 2.61 |
|
2200 | Metric | 10 mm | 30 mm | 14 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 2.61 |
|
2201-2RS-TN | Metric | 12 mm | 32 mm | 14 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 3.77 |
|
2201 | Metric | 12 mm | 32 mm | 14 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 3.77 |
|
2201-2RS | Metric | 12 mm | 32 mm | 14 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 3.77 |
|
2201-TN | Metric | 12 mm | 32 mm | 14 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 3.77 |
|
2202 | Metric | 15 mm | 35 mm | 14 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 4.64 |
|
2202-2RS | Metric | 15 mm | 35 mm | 14 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 4.64 |
|
2202-TN | Metric | 15 mm | 35 mm | 14 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 4.64 |
|
2202-2RS-TN | Metric | 15 mm | 35 mm | 14 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 4.64 |
|
2203-K-2RS-TN | Metric | 17 mm | 40 mm | 16 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 5.51 |
|
2203-2RS-TN | Metric | 17 mm | 40 mm | 16 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 5.51 |
|
2203 | Metric | 17 mm | 40 mm | 16 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 5.51 |
|
2203-K | Metric | 17 mm | 40 mm | 16 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 5.51 |
|
2203-K-2RS | Metric | 17 mm | 40 mm | 16 mm | concial | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 5.51 |
|
2203-TN | Metric | 17 mm | 40 mm | 16 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 5.51 |
|
2203-2RS | Metric | 17 mm | 40 mm | 16 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 5.51 |
|
2203-K-TN | Metric | 17 mm | 40 mm | 16 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 5.51 |
|
2204-K-2RS-TN | Metric | 20 mm | 47 mm | 18 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 6.67 |
|
2204-2RS-TN | Metric | 20 mm | 47 mm | 18 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 6.67 |
|
2204 | Metric | 20 mm | 47 mm | 18 mm | cylindrical | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 6.67 |
|
2204-K | Metric | 20 mm | 47 mm | 18 mm | concial | open | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 6.67 |
|
2204-K-2RS | Metric | 20 mm | 47 mm | 18 mm | concial | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 6.67 |
|
2204-TN | Metric | 20 mm | 47 mm | 18 mm | cylindrical | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 6.67 |
|
2204-K-TN | Metric | 20 mm | 47 mm | 18 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 6.67 |
|
2205-2RS | Metric | 25 mm | 52 mm | 18 mm | cylindrical | 2RS | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 7.25 |
|
2205-K-TN | Metric | 25 mm | 52 mm | 18 mm | concial | open | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 2.5° | $ 7.25 |
|
2205-K-2RS-TN | Metric | 25 mm | 52 mm | 18 mm | concial | 2RS | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | 1.5° | $ 7.25 |
|
-
show / page