- Home >
- Roller Bearings
Roller Bearings
Roller bearings have rollers as rolling elements. Due to the larger contact surface of the rollers, compared to balls, they can withstand higher loads than ball bearings of the same size. Radial roller bearings are particularly suitable for radial loads. Axial roller bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
Product Number | System of measurement |
Inside | Outside | Bearing Width | price | Cart |
---|---|---|---|---|---|---|
BCE105 | Inch | 0.625" | 0.8125" | 0.3125" | Inquiry |
|
BCE107 | Inch | 0.625" | 0.8125" | 0.4375" | Inquiry |
|
BCE107-1/2 | Inch | 0.625" | 0.8125" | 0.4689" | Inquiry |
|
BCE108 | Inch | 0.625" | 0.8125" | 0.5" | Inquiry |
|
BCE1010 | Inch | 0.625" | 0.8125" | 0.625" | Inquiry |
|
BCE1012 | Inch | 0.625" | 0.8125" | 0.75" | Inquiry |
|
BCH108 | Inch | 0.625" | 0.875" | 0.5" | Inquiry |
|
BCH1010 | Inch | 0.625" | 0.875" | 0.625" | Inquiry |
|
BCH1012 | Inch | 0.625" | 0.875" | 0.75" | Inquiry |
|
BCH1016 | Inch | 0.625" | 0.875" | 1" | Inquiry |
|
NCS1012 | Inch | 0.625" | 1.125" | 0.75" | Inquiry |
|
NCS1016 | Inch | 0.625" | 1.125" | 1" | Inquiry |
|
BCH06604-P | Inch | 0.6667" | 0.9375" | 0.6882" | Inquiry |
|
SCE116 | Inch | 0.6875" | 0.875" | 0.375" | Inquiry |
|
SCE118 | Inch | 0.6875" | 0.875" | 0.5" | Inquiry |
|
SCE1110 | Inch | 0.6875" | 0.875" | 0.625" | Inquiry |
|
SCE1112 | Inch | 0.6875" | 0.875" | 0.75" | Inquiry |
|
SCH1110 | Inch | 0.6875" | 0.9375" | 0.625" | Inquiry |
|
SCH1112 | Inch | 0.6875" | 0.9375" | 0.75" | Inquiry |
|
BCE118 | Inch | 0.6875" | 0.875" | 0.5" | Inquiry |
|
BCE1110 | Inch | 0.6875" | 0.875" | 0.625" | Inquiry |
|
BCE1112 | Inch | 0.6875" | 0.875" | 0.75" | Inquiry |
|
BCH117 | Inch | 0.6875" | 0.9375" | 0.4375" | Inquiry |
|
BCH1110 | Inch | 0.6875" | 0.9375" | 0.625" | Inquiry |
|
BCH1112 | Inch | 0.6875" | 0.9375" | 0.75" | Inquiry |
|
SCE126 | Inch | 0.75" | 1" | 0.375" | Inquiry |
|
SCE128 | Inch | 0.75" | 1" | 0.5" | Inquiry |
|
SCE1210 | Inch | 0.75" | 1" | 0.625" | Inquiry |
|
SCE1212 | Inch | 0.75" | 1" | 0.75" | Inquiry |
|
SCE129-P | Inch | 0.75" | 1" | 0.5625" | Inquiry |
|
-
show / page