- Home >
- Roller Bearings
Roller Bearings
Roller bearings have rollers as rolling elements. Due to the larger contact surface of the rollers, compared to balls, they can withstand higher loads than ball bearings of the same size. Radial roller bearings are particularly suitable for radial loads. Axial roller bearings, also called longitudinal bearings, are designed to withstand forces working in the direction of the shaft.
Product Number | System of measurement |
Inside | Outside | Bearing Width | C | B | Bore | Seal | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | Permissible angular misalignment |
price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CRBS 1508 V UU | Metric | 150 mm | 166 mm | 8 mm | Sealed | Inquiry |
|
||||||||
CRBS1508 | Metric | 150 mm | 166 mm | 8 mm | Open | Inquiry |
|
||||||||
CRBS1508AUU | Metric | 150 mm | 166 mm | 8 mm | Sealed | Inquiry |
|
||||||||
CRBHV15025A | Metric | 150 mm | 210 mm | 25 mm | Open | Inquiry |
|
||||||||
CRBHV15025AUU | Metric | 150 mm | 210 mm | 25 mm | Sealed | Inquiry |
|
||||||||
RNA4828-XL | Metric | 155 mm | 175 mm | 35 mm | Inquiry |
|
|||||||||
30232 | Metric | 160 mm | 290 mm | 52 mm | 40 mm | 48 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 156.90 |
|
|||
30332 | Metric | 160 mm | 340 mm | 75 mm | 58 mm | 68 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 422.20 |
|
|||
32032-X | Metric | 160 mm | 240 mm | 51 mm | 38 mm | 51 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 195.60 |
|
|||
32232 | Metric | 160 mm | 290 mm | 84 mm | 71 mm | 80 mm | Chrome Steel | Chrome Steel | Rolling bearing steel | ABEC 1 / P0 | $ 230.70 |
|
|||
22232-CA-K-W33 | Metric | 160 mm | 290 mm | 80 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 419.87 |
|
|||
22232-CA-W33 | Metric | 160 mm | 290 mm | 80 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 1.5° | $ 419.87 |
|
|||
22232-CC-K-W33 | Metric | 160 mm | 290 mm | 80 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 365.10 |
|
|||
22232-CC-W33 | Metric | 160 mm | 290 mm | 80 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 1.5° | $ 365.10 |
|
|||
22332-CA-K-W33 | Metric | 160 mm | 340 mm | 114 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 897.00 |
|
|||
22332-CA-W33 | Metric | 160 mm | 340 mm | 114 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 897.00 |
|
|||
22332-CC-K-W33 | Metric | 160 mm | 340 mm | 114 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 780.00 |
|
|||
22332-CC-W33 | Metric | 160 mm | 340 mm | 114 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 780.00 |
|
|||
23032-CA-K-W33 | Metric | 160 mm | 240 mm | 60 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2.5° | $ 266.92 |
|
|||
23032-CA-W33 | Metric | 160 mm | 240 mm | 60 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 2.5° | $ 266.92 |
|
|||
23032-CC-K-W33 | Metric | 160 mm | 240 mm | 60 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 232.10 |
|
|||
23032-CC-W33 | Metric | 160 mm | 240 mm | 60 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 2.5° | $ 232.10 |
|
|||
23132-CA-K-W33 | Metric | 160 mm | 270 mm | 86 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 409.17 |
|
|||
23132-CA-W33 | Metric | 160 mm | 270 mm | 86 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3° | $ 409.17 |
|
|||
23132-CC-K-W33 | Metric | 160 mm | 270 mm | 86 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 355.80 |
|
|||
23132-CC-W33 | Metric | 160 mm | 270 mm | 86 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3° | $ 355.80 |
|
|||
23232-CA-K-W33 | Metric | 160 mm | 290 mm | 104 mm | concial | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3.5° | $ 592.25 |
|
|||
23232-CA-W33 | Metric | 160 mm | 290 mm | 104 mm | cylindrical | Chrome Steel | Chrome Steel | Brass | ABEC 1 / P0 | 3.5° | $ 592.25 |
|
|||
23232-CC-K-W33 | Metric | 160 mm | 290 mm | 104 mm | concial | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3.5° | $ 515.00 |
|
|||
23232-CC-W33 | Metric | 160 mm | 290 mm | 104 mm | cylindrical | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | 3.5° | $ 515.00 |
|
-
show / page