- Home >
- Slewing Ring Bearings >
- Rolix Part
Rolix Part
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
092.35.1900.991.41.1502 | Metric | 1680 mm | 1908 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.35.1900.990.11.1502 | Metric | 1680 mm | 1908 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.25.1800.000.11.1503 | Metric | 1700 mm | 2001.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.25.1800.001.41.1503 | Metric | 1700 mm | 2001.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.35.1960.401.41.1503 | Metric | 1722 mm | 1931 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.35.1960.400.11.1503 | Metric | 1722 mm | 1931 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.50.1900.001.49.1504 | Metric | 1729 mm | 2193.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.1900.991.41.1502 | Metric | 1740 mm | 2125.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.1900.990.11.1502 | Metric | 1740 mm | 2125.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
092.40.2003.990.11.1502 | Metric | 1750 mm | 2011 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.40.2003.991.41.1502 | Metric | 1750 mm | 2011 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.50.2000.001.49.1504 | Metric | 1764 mm | 2002 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.1995.001.41.1503 | Metric | 1764 mm | 1972 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.1995.000.11.1503 | Metric | 1764 mm | 1972 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.35.2012.991.41.1502 | Metric | 1792 mm | 2020 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.35.2012.990.11.1502 | Metric | 1792 mm | 2020 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
091.40.2003.991.41.1502 | Metric | 1820 mm | 2251.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.40.2003.990.11.1502 | Metric | 1820 mm | 2251.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.2012.990.11.1502 | Metric | 1852 mm | 2237.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.2012.991.41.1502 | Metric | 1852 mm | 2237.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.30.2031.601.41.1503 | Metric | 1910 mm | 2253.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.30.2031.600.11.1503 | Metric | 1910 mm | 2253.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.40.2199.301.41.1502 | Metric | 1920 mm | 2164 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.40.2199.300.11.1502 | Metric | 1920 mm | 2164 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.40.2199.991.41.1502 | Metric | 1946 mm | 2207 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.40.2199.990.11.1502 | Metric | 1946 mm | 2207 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.50.2130.001.49.1504 | Metric | 1959 mm | 2380.5 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
092.50.2266.990.41.1502 | Metric | 1980 mm | 2277 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.50.2240.001.49.1504 | Metric | 1984 mm | 2242 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
091.40.2199.991.41.1502 | Metric | 2016 mm | 2447.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page