- Home >
- Slewing Ring Bearings >
- Rolix Part
Rolix Part
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
092.20.1146.991.21.1503 | Metric | 990 mm | 1152 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.20.1146.990.11.1503 | Metric | 990 mm | 1152 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1155.500.11.1503 | Metric | 1010 mm | 1156 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1155.575.11.1403 | Metric | 1010 mm | 1155 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.25.1120.001.21.1504 | Metric | 1013 mm | 1278.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.25.1120.000.11.1504 | Metric | 1013 mm | 1278.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
062.25.1180.001.21.1504 | Metric | 1020 mm | 1181 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1180.000.11.1504 | Metric | 1020 mm | 1181 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.20.1094.500.01.1503 | Metric | 1022 mm | 1198.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.20.1094.500.01.1503 | Metric | 1022 mm | 1166 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
091.25.1154.991.21.1503 | Metric | 1023 mm | 1341.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.25.1154.990.11.1503 | Metric | 1023 mm | 1341.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.20.1094.575.01.1403 | Metric | 1023.5 mm | 1164.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.20.1094.575.01.1403 | Metric | 1023.5 mm | 1198.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.20.1146.991.21.1503 | Metric | 1033 mm | 1308 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.20.1146.990.11.1503 | Metric | 1033 mm | 1308 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.25.1155.500.11.1503 | Metric | 1055 mm | 1298 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1155.500.11.1503 | Metric | 1055 mm | 1255 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.25.1155.575.11.1403 | Metric | 1057 mm | 1298 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.30.1180.000.11.1504 | Metric | 1068 mm | 1338.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.30.1180.001.21.1504 | Metric | 1068 mm | 1338.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
092.20.1246.991.21.1503 | Metric | 1090 mm | 1252 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.20.1246.990.11.1503 | Metric | 1090 mm | 1252 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.30.1250.001.21.1504 | Metric | 1090 mm | 1251 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.30.1250.000.11.1504 | Metric | 1090 mm | 1251 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.25.1200.601.21.1503 | Metric | 1100 mm | 1378 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.25.1200.600.11.1503 | Metric | 1100 mm | 1378 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
062.25.1255.500.11.1503 | Metric | 1110 mm | 1256 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1255.575.11.1403 | Metric | 1110 mm | 1255 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.25.1310.991.21.1503 | Metric | 1128 mm | 1316 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page