- Home >
- Slewing Ring Bearings >
- Rolix Part
Rolix Part
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
011.40.2619.000.11.1502 | Metric | 2465 mm | 2912.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.50.2645.001.49.1504 | Metric | 2474 mm | 2892.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.35.2620.000.11.1503 | Metric | 2490 mm | 2876.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.35.2620.001.41.1503 | Metric | 2490 mm | 2876.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
062.50.2800.001.49.1504 | Metric | 2544 mm | 2802 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.50.2842.990.41.1502 | Metric | 2556 mm | 2853 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
091.50.2842.990.41.1502 | Metric | 2640 mm | 3128.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.40.2795.001.41.1502 | Metric | 2645 mm | 3096.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.40.2795.000.11.1502 | Metric | 2645 mm | 3096.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.40.2950.001.41.1502 | Metric | 2646 mm | 2915 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.40.2950.000.11.1502 | Metric | 2646 mm | 2915 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.45.2940.001.49.1502 | Metric | 2656 mm | 2900 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.45.2940.000.19.1502 | Metric | 2656 mm | 2900 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.40.2915.001.41.1502 | Metric | 2765 mm | 3216.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.40.2915.000.11.1502 | Metric | 2765 mm | 3216.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.50.2987.001.49.1502 | Metric | 2820 mm | 3290.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.50.3167.001.49.1502 | Metric | 3000 mm | 3470.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.40.3150.001.41.1502 | Metric | 3000 mm | 3456.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.40.3150.000.11.1502 | Metric | 3000 mm | 3456.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.40.3300.000.11.1502 | Metric | 3006 mm | 3265 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.40.3300.001.41.1502 | Metric | 3006 mm | 3265 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.45.3400.101.49.1502 | Metric | 3080 mm | 3358 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.45.3400.100.19.1502 | Metric | 3080 mm | 3358 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.50.3347.001.49.1502 | Metric | 3180 mm | 3650.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.50.3520.001.49.1502 | Metric | 3200 mm | 3485 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.50.3567.001.49.1502 | Metric | 3400 mm | 3866.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.50.3739.001.49.1502 | Metric | 3420 mm | 3704 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.50.3839.001.49.1502 | Metric | 3520 mm | 3804 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.50.3747.001.49.1502 | Metric | 3580 mm | 4046.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.50.4140.001.49.1502 | Metric | 3970 mm | 4456.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page