- Home >
- Slewing Ring Bearings >
- Rolix Part
Rolix Part
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
091.40.2199.990.11.1502 | Metric | 2016 mm | 2447.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.50.2266.990.41.1502 | Metric | 2064 mm | 2552.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.40.2240.000.11.1502 | Metric | 2090 mm | 2524.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.35.2220.001.41.1503 | Metric | 2090 mm | 2461.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.35.2220.000.11.1503 | Metric | 2090 mm | 2461.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.40.2240.001.41.1502 | Metric | 2090 mm | 2524.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.30.2330.001.41.1503 | Metric | 2100 mm | 2307 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.2330.000.11.1503 | Metric | 2100 mm | 2307 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.30.2235.001.41.1503 | Metric | 2115 mm | 2457.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.30.2235.000.11.1503 | Metric | 2115 mm | 2457.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
092.40.2395.991.41.1502 | Metric | 2142 mm | 2403 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.40.2395.990.11.1502 | Metric | 2142 mm | 2403 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.50.2446.990.41.1502 | Metric | 2160 mm | 2457 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.50.2355.001.49.1504 | Metric | 2184 mm | 2604.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.40.2395.991.41.1502 | Metric | 2212 mm | 2643.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.40.2395.990.11.1502 | Metric | 2212 mm | 2643.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
062.50.2490.001.49.1504 | Metric | 2240 mm | 2492 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
091.50.2446.990.41.1502 | Metric | 2244 mm | 2732.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.50.2644.990.41.1502 | Metric | 2244 mm | 2446 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.50.2559.201.49.1502 | Metric | 2250 mm | 2524 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.35.2500.000.11.1503 | Metric | 2254 mm | 2471 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.35.2500.001.41.1503 | Metric | 2254 mm | 2471 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.2538.001.41.1503 | Metric | 2288 mm | 2515 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.2538.000.11.1503 | Metric | 2288 mm | 2515 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.40.2622.401.41.1502 | Metric | 2336 mm | 2587 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.40.2622.400.11.1502 | Metric | 2336 mm | 2587 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.50.2644.990.41.1502 | Metric | 2358 mm | 2655 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.35.2690.001.41.1503 | Metric | 2432 mm | 2661 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.35.2690.000.11.1503 | Metric | 2432 mm | 2661 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.40.2619.001.41.1502 | Metric | 2465 mm | 2912.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page