- Home >
- Slewing Ring Bearings >
- Rolix Part >
- rectangular sections
rectangular sections
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
012.18.0748.002.21.1504 | Metric | 648 mm | 734 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.18.0748.000.11.1504 | Metric | 648 mm | 734 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.20.0755.000.11.1504 | Metric | 679 mm | 862.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.20.0755.001.21.1504 | Metric | 679 mm | 862.8 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.20.0895.001.21.1504 | Metric | 784 mm | 879 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.20.0895.000.11.1504 | Metric | 784 mm | 879 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.20.0971.001.21.1504 | Metric | 895 mm | 1078.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.20.0971.000.11.1504 | Metric | 895 mm | 1078.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.20.1085.001.21.1504 | Metric | 960 mm | 1069 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.20.1085.000.11.1504 | Metric | 960 mm | 1069 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.25.1200.600.11.1503 | Metric | 1100 mm | 1378 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.25.1200.601.21.1503 | Metric | 1100 mm | 1378 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.20.1220.001.21.1504 | Metric | 1140 mm | 1342.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.20.1220.000.11.1504 | Metric | 1140 mm | 1342.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.30.1381.001.41.1503 | Metric | 1164 mm | 1358 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.1381.000.11.1503 | Metric | 1164 mm | 1358 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.25.1360.600.11.1503 | Metric | 1180 mm | 1342 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.25.1360.601.21.1503 | Metric | 1180 mm | 1342 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.20.1360.000.11.1504 | Metric | 1210 mm | 1342 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.20.1360.001.21.1504 | Metric | 1210 mm | 1342 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
011.20.1385.001.21.1504 | Metric | 1305 mm | 1502.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.20.1385.000.11.1504 | Metric | 1305 mm | 1502.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.30.1440.191.41.1503 | Metric | 1320 mm | 1653.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.30.1440.190.11.1503 | Metric | 1320 mm | 1653.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.25.1461.001.21.1503 | Metric | 1360 mm | 1648.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
011.25.1461.000.11.1503 | Metric | 1360 mm | 1648 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
012.25.1600.000.11.1503 | Metric | 1404 mm | 1582 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.25.1600.001.21.1503 | Metric | 1404 mm | 1582 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.1630.001.41.1503 | Metric | 1416 mm | 1610 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
012.30.1630.000.11.1503 | Metric | 1416 mm | 1610 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page