- Home >
- Accessories >
- VA- and Radial Shaft Seals >
- Radial Shaft Seals BA
Radial Shaft Seals BA
Product Number | System of measurement |
Inside | Outside | Width | Lip Seals | Temperature Resistance | Ring Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|
W-BA-12-32-8 | Metric | 12 mm | 32 mm | 8 mm | 1 | -30° to +100° C | NBR | $ 2.37 |
|
W-BA-12-32-10 | Metric | 12 mm | 32 mm | 10 mm | 1 | -30° to +100° C | NBR | $ 2.19 |
|
W-BA-12-35-10 | Metric | 12 mm | 35 mm | 10 mm | 1 | -30° to +100° C | NBR | $ 2.66 |
|
W-BA-12-37-10 | Metric | 12 mm | 37 mm | 10 mm | 1 | -30° to +100° C | NBR | $ 2.78 |
|
W-BA-12-40-7 | Metric | 12 mm | 40 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 3.09 |
|
W-BA-12.7-22.22-6.35 | Metric | 12.7 mm | 22.22 mm | 6.35 mm | 1 | -30° to +100° C | NBR | $ 3.07 |
|
W-BA-12.7-28.58-6.35 | Metric | 12.7 mm | 28.58 mm | 6.35 mm | 1 | -30° to +100° C | NBR | $ 3.07 |
|
W-BA-12.7-28.58-7.93 | Metric | 12.7 mm | 28.58 mm | 7.93 mm | 1 | -30° to +100° C | NBR | $ 2.55 |
|
W-BA-12.7-28.58-9.52 | Metric | 12.7 mm | 28.58 mm | 9.52 mm | 1 | -30° to +100° C | NBR | $ 2.55 |
|
W-BA-13-22-4 | Metric | 13 mm | 22 mm | 4 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-13-22-5 | Metric | 13 mm | 22 mm | 5 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-13-24-7 | Metric | 13 mm | 24 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-13-25-5 | Metric | 13 mm | 25 mm | 5 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-13-25-7 | Metric | 13 mm | 25 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-13-26-5 | Metric | 13 mm | 26 mm | 5 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-13-26-7 | Metric | 13 mm | 26 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-13-30-7 | Metric | 13 mm | 30 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-13-30-8 | Metric | 13 mm | 30 mm | 8 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-13-30-10 | Metric | 13 mm | 30 mm | 10 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-13-35-10 | Metric | 13 mm | 35 mm | 10 mm | 1 | -30° to +100° C | NBR | $ 2.19 |
|
W-BA-14-22-4 | Metric | 14 mm | 22 mm | 4 mm | 1 | -30° to +100° C | NBR | $ 2.34 |
|
W-BA-14-22-7 | Metric | 14 mm | 22 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-14-24-5 | Metric | 14 mm | 24 mm | 5 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-14-24-6 | Metric | 14 mm | 24 mm | 6 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-14-24-7 | Metric | 14 mm | 24 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-14-25-5 | Metric | 14 mm | 25 mm | 5 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-14-25-6 | Metric | 14 mm | 25 mm | 6 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-14-25-7 | Metric | 14 mm | 25 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-14-26-7 | Metric | 14 mm | 26 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-14-28-7 | Metric | 14 mm | 28 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
-
show / page