Radial Shaft Seals BA

Product Number System of
measurement
Inside Outside Width Lip Seals Temperature Resistance Ring Material price Cart
W-BA-60-75-12 Metric 60 mm 75 mm 12 mm 1 -30° to +100° C NBR $ 4.52
W-BA-60-78-7 Metric 60 mm 78 mm 7 mm 1 -30° to +100° C NBR $ 3.81
W-BA-60-78-9 Metric 60 mm 78 mm 9 mm 1 -30° to +100° C NBR $ 3.81
W-BA-60-78-10 Metric 60 mm 78 mm 10 mm 1 -30° to +100° C NBR $ 3.81
W-BA-60-80-8 Metric 60 mm 80 mm 8 mm 1 -30° to +100° C NBR $ 3.81
W-BA-60-80-10 Metric 60 mm 80 mm 10 mm 1 -30° to +100° C NBR $ 3.81
W-BA-60-80-12 Metric 60 mm 80 mm 12 mm 1 -30° to +100° C NBR $ 3.81
W-BA-60-80-13 Metric 60 mm 80 mm 13 mm 1 -30° to +100° C NBR $ 3.81
W-BA-60-85-8 Metric 60 mm 85 mm 8 mm 1 -30° to +100° C NBR $ 4.11
W-BA-60-85-10 Metric 60 mm 85 mm 10 mm 1 -30° to +100° C NBR $ 4.11
W-BA-60-89-11 Metric 60 mm 89 mm 11 mm 1 -30° to +100° C NBR $ 3.80
W-BA-60-90-8 Metric 60 mm 90 mm 8 mm 1 -30° to +100° C NBR $ 3.73
W-BA-60-90-10 Metric 60 mm 90 mm 10 mm 1 -30° to +100° C NBR $ 3.73
W-BA-60-90-13 Metric 60 mm 90 mm 13 mm 1 -30° to +100° C NBR $ 3.73
W-BA-60-95-10 Metric 60 mm 95 mm 10 mm 1 -30° to +100° C NBR $ 4.37
W-BA-60-100-10 Metric 60 mm 100 mm 10 mm 1 -30° to +100° C NBR $ 4.64
W-BA-60-110-12 Metric 60 mm 110 mm 12 mm 1 -30° to +100° C NBR $ 6.02
W-BA-60-110-13 Metric 60 mm 110 mm 13 mm 1 -30° to +100° C NBR $ 5.92
W-BA-60.3-82.55-12.7 Metric 60.3 mm 82.55 mm 12.7 mm 1 -30° to +100° C NBR $ 10.08
W-BA-61.9-82.55-9.5 Metric 61.9 mm 82.55 mm 9.5 mm 1 -30° to +100° C NBR $ 6.10
W-BA-62-80-10 Metric 62 mm 80 mm 10 mm 1 -30° to +100° C NBR $ 3.81
W-BA-62-80-12 Metric 62 mm 80 mm 12 mm 1 -30° to +100° C NBR $ 3.81
W-BA-62-85-10 Metric 62 mm 85 mm 10 mm 1 -30° to +100° C NBR $ 3.81
W-BA-62-85-13 Metric 62 mm 85 mm 13 mm 1 -30° to +100° C NBR $ 4.81
W-BA-62-90-10 Metric 62 mm 90 mm 10 mm 1 -30° to +100° C NBR $ 4.81
W-BA-62-90-13 Metric 62 mm 90 mm 13 mm 1 -30° to +100° C NBR $ 4.81
W-BA-62-100-12 Metric 62 mm 100 mm 12 mm 1 -30° to +100° C NBR $ 4.81
W-BA-63-90-10 Metric 63 mm 90 mm 10 mm 1 -30° to +100° C NBR $ 4.77
W-BA-63.5-82.55-9.52 Metric 63.5 mm 82.55 mm 9.52 mm 1 -30° to +100° C NBR $ 6.46
W-BA-63.5-82.55-12.7 Metric 63.5 mm 82.55 mm 12.7 mm 1 -30° to +100° C NBR $ 6.46
  • show / page
× Success!success

Top