- Home >
- Accessories >
- VA- and Radial Shaft Seals >
- Radial Shaft Seals BA
Radial Shaft Seals BA
Product Number | System of measurement |
Inside | Outside | Width | Lip Seals | Temperature Resistance | Ring Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|
W-BA-8-22-7 | Metric | 8 mm | 22 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-8-22-8 | Metric | 8 mm | 22 mm | 8 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-8-24-7 | Metric | 8 mm | 24 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-8-25-7 | Metric | 8 mm | 25 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-8-30-7 | Metric | 8 mm | 30 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-9-18-7 | Metric | 9 mm | 18 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-9-22-7 | Metric | 9 mm | 22 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-9-24-7 | Metric | 9 mm | 24 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-9-30-7 | Metric | 9 mm | 30 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 2.28 |
|
W-BA-9.52-22.22-6.35 | Metric | 9.52 mm | 22.22 mm | 6.35 mm | 1 | -30° to +100° C | NBR | $ 3.07 |
|
W-BA-10-16-4 | Metric | 10 mm | 16 mm | 4 mm | 1 | -30° to +100° C | NBR | $ 1.55 |
|
W-BA-10-16-5 | Metric | 10 mm | 16 mm | 5 mm | 1 | -30° to +100° C | NBR | $ 1.55 |
|
W-BA-10-17-6 | Metric | 10 mm | 17 mm | 6 mm | 1 | -30° to +100° C | NBR | $ 1.43 |
|
W-BA-10-18-4 | Metric | 10 mm | 18 mm | 4 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-10-18-5 | Metric | 10 mm | 18 mm | 5 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-10-18-6 | Metric | 10 mm | 18 mm | 6 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-10-19-7 | Metric | 10 mm | 19 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.64 |
|
W-BA-10-20-6 | Metric | 10 mm | 20 mm | 6 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-10-21-5 | Metric | 10 mm | 21 mm | 5 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-10-22-6 | Metric | 10 mm | 22 mm | 6 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-10-22-7 | Metric | 10 mm | 22 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.40 |
|
W-BA-10-22-8 | Metric | 10 mm | 22 mm | 8 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-10-24-7 | Metric | 10 mm | 24 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-10-25-8 | Metric | 10 mm | 25 mm | 8 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-10-26-7 | Metric | 10 mm | 26 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-10-28-7 | Metric | 10 mm | 28 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-10-30-7 | Metric | 10 mm | 30 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.40 |
|
W-BA-10-30-8 | Metric | 10 mm | 30 mm | 8 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-11-17-4 | Metric | 11 mm | 17 mm | 4 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
W-BA-11-22-7 | Metric | 11 mm | 22 mm | 7 mm | 1 | -30° to +100° C | NBR | $ 1.91 |
|
-
show / page