- Home >
- Roller Bearings >
- Needle Roller Bearings >
- Needle Roller Bearings NKI
Needle Roller Bearings NKI
Product Number | System of measurement |
Inside | Outside | B | Ring Material | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
NKI5/12-TN | Metric | 5 mm | 15 mm | 12 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 6.08 |
|
NKI5/12 | Metric | 5 mm | 15 mm | 12 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 6.08 |
|
NKI6/16 | Metric | 6 mm | 16 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 5.51 |
|
NKI6/12 | Metric | 6 mm | 16 mm | 12 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 5.51 |
|
NKI6/16-TN | Metric | 6 mm | 16 mm | 16 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 5.51 |
|
NKI6/12-TN | Metric | 6 mm | 16 mm | 12 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 5.51 |
|
NKI7/12 | Metric | 7 mm | 17 mm | 12 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 4.86 |
|
NKI7/12-TN | Metric | 7 mm | 17 mm | 12 mm | Chrome Steel | Chrome Steel | Plastic | ABEC 1 / P0 | $ 4.86 |
|
NKI9/12 | Metric | 9 mm | 19 mm | 12 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 4.86 |
|
NKI9/16 | Metric | 9 mm | 19 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 5.51 |
|
NKI10/16 | Metric | 10 mm | 22 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 5.02 |
|
NKI10/20 | Metric | 10 mm | 22 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 5.32 |
|
NKI12/20 | Metric | 12 mm | 24 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 5.89 |
|
NKI12/16 | Metric | 12 mm | 24 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 5.70 |
|
NKI15/20 | Metric | 15 mm | 27 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 6.31 |
|
NKI15/16 | Metric | 15 mm | 27 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 6.08 |
|
NKI17/20 | Metric | 17 mm | 29 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 6.31 |
|
NKI17/16 | Metric | 17 mm | 29 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 6.08 |
|
NKI20/16 | Metric | 20 mm | 32 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 5.62 |
|
NKI20/20 | Metric | 20 mm | 32 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 7.98 |
|
NKI22/16 | Metric | 22 mm | 34 mm | 16 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 8.17 |
|
NKI22/20 | Metric | 22 mm | 34 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 8.17 |
|
NKI25/20 | Metric | 25 mm | 38 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 8.82 |
|
NKI25/30 | Metric | 25 mm | 38 mm | 30 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 9.27 |
|
NKI28/20 | Metric | 28 mm | 42 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 10.49 |
|
NKI28/30 | Metric | 28 mm | 42 mm | 30 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 11.32 |
|
NKI30/20 | Metric | 30 mm | 45 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 10.87 |
|
NKI30/30 | Metric | 30 mm | 45 mm | 30 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 8.68 |
|
NKI32/30 | Metric | 32 mm | 47 mm | 30 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 10.08 |
|
NKI32/20 | Metric | 32 mm | 47 mm | 20 mm | Chrome Steel | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 8.90 |
|
-
show / page