- Home >
- Roller Bearings >
- Needle Roller Bearings >
- Needle Roller And Cage Assemblies K
Needle Roller And Cage Assemblies K
Product Number | System of measurement |
Inside | Outside | B | Rolling Element Material |
Cage Material | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|---|
K17x21x10 | Metric | 17 mm | 21 mm | 10 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.91 |
|
K17x21x13 | Metric | 17 mm | 21 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.98 |
|
K18x24x20 | Metric | 18 mm | 24 mm | 20 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.24 |
|
K18x22x10 | Metric | 18 mm | 22 mm | 10 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.98 |
|
K18x22x13 | Metric | 18 mm | 22 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.98 |
|
K19x23x13 | Metric | 19 mm | 23 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.91 |
|
K20x28x25 | Metric | 20 mm | 28 mm | 25 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 4.36 |
|
K20x26x13 | Metric | 20 mm | 26 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.40 |
|
K20x24x13 | Metric | 20 mm | 24 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.11 |
|
K20x26x17 | Metric | 20 mm | 26 mm | 17 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.50 |
|
K20x24x17 | Metric | 20 mm | 24 mm | 17 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.24 |
|
K20x24x10 | Metric | 20 mm | 24 mm | 10 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 0.98 |
|
K22x28x20 | Metric | 22 mm | 28 mm | 20 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.63 |
|
K24x28x13 | Metric | 24 mm | 28 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.90 |
|
K24x30x17 | Metric | 24 mm | 30 mm | 17 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.82 |
|
K25x33x24 | Metric | 25 mm | 33 mm | 24 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.47 |
|
K25x30x24 | Metric | 25 mm | 30 mm | 24 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.36 |
|
K25x29x17 | Metric | 25 mm | 29 mm | 17 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.96 |
|
K25x32x16 | Metric | 25 mm | 32 mm | 16 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 4.42 |
|
K25x30x20 | Metric | 25 mm | 30 mm | 20 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.08 |
|
K25x29x10 | Metric | 25 mm | 29 mm | 10 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.92 |
|
K26x30x13 | Metric | 26 mm | 30 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.80 |
|
K26x30x17 | Metric | 26 mm | 30 mm | 17 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.89 |
|
K28x33x27 | Metric | 28 mm | 33 mm | 27 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.60 |
|
K28x33x13 | Metric | 28 mm | 33 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 1.98 |
|
K28x35x16 | Metric | 28 mm | 35 mm | 16 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.60 |
|
K28x33x17 | Metric | 28 mm | 33 mm | 17 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.40 |
|
K30x35x27 | Metric | 30 mm | 35 mm | 27 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.86 |
|
K30x34x13 | Metric | 30 mm | 34 mm | 13 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 3.84 |
|
K30x35x20 | Metric | 30 mm | 35 mm | 20 mm | Chrome Steel | Sheet Steel | ABEC 1 / P0 | $ 2.54 |
|
-
show / page