Loose Needle Rollers

Product Number System of
measurement
Roller Diameter Length Rating Length Tolerance Material Hardness price Cart
RN-3.17x1.62 BF/G3 Metric 3.17 mm 1.62 mm G3 0 to -0.14 mm 52100 Chrome steel HRC60-65 Inquiry
RN-2x11.8 BF/G2 Metric 2 mm 11.8 mm G2 0 to -0.27 mm 52100 Chrome steel HRC60-65 Inquiry
RN-2.53x1.1 BF/G3 Metric 2.53 mm 1.1 mm G3 0 to -0.14 mm 52100 Chrome steel HRC60-65 Inquiry
RN-1x0.5 BF/G3 Metric 1 mm 0.5 mm G3 0 to -0.14 mm 52100 Chrome steel HRC60-65 Inquiry
RN-3.5x13.8 BF/G2 Metric 3.5 mm 13.8 mm G2 0 to -0.27 mm 52100 Chrome steel HRC60-65 Inquiry
RN-2x19.8 BF/G2 Metric 2 mm 19.8 mm G2 0 to -0.33 mm 52100 Chrome steel HRC60-65 Inquiry
RN-4x34.8 BF/G2 Metric 4 mm 34.8 mm G2 0 to -0.39 mm 52100 Chrome steel HRC60-65 Inquiry
RN-2.37x12.8 BF/G3 Metric 2.37 mm 12.8 mm G3 0 to -0.27 mm 52100 Chrome steel HRC60-65 Inquiry
RN-5x4 BF/G3 Metric 5 mm 4 mm G3 0 to -0.18 mm 52100 Chrome steel HRC60-65 Inquiry
RN-2.56x1.4 BF/G3 Metric 2.56 mm 1.4 mm G3 0 to -0.14 mm 52100 Chrome steel HRC60-65 Inquiry
RN-1.5x6.4 BF/G3 Metric 1.5 mm 6.4 mm G3 0 to -0.22 mm 52100 Chrome steel HRC60-65 Inquiry
RN-5x21.8 BF/G2 Metric 5 mm 21.8 mm G2 0 to -0.33 mm 52100 Chrome steel HRC60-65 Inquiry
RN-2.9x1.5 BF/G3 Metric 2.9 mm 1.5 mm G3 0 to -0.14 mm 52100 Chrome steel HRC60-65 Inquiry
RN-1.5x11.8 BF/G2 Metric 1.5 mm 11.8 mm G2 0 to -0.27 mm 52100 Chrome steel HRC60-65 Inquiry
RN-2.5x9.8 BF/G2 Metric 2.5 mm 9.8 mm G2 0 to -0.22 mm 52100 Chrome steel HRC60-65 Inquiry
RN-5x34.8 BF/G2 Metric 5 mm 34.8 mm G2 0 to -0.39 mm 52100 Chrome steel HRC60-65 Inquiry
RN-3x9.8 BF/G2 Metric 3 mm 9.8 mm G2 0 to -0.22 mm 52100 Chrome steel HRC60-65 Inquiry
RN-1.97x11 BF/G3 Metric 1.97 mm 11 mm G3 0 to -0.27 mm 52100 Chrome steel HRC60-65 Inquiry
RN-3.5x21.8 BF/G2 Metric 3.5 mm 21.8 mm G2 0 to -0.33 mm 52100 Chrome steel HRC60-65 Inquiry
RN-3x19.8 BF/G2 Metric 3 mm 19.8 mm G2 0 to -0.33 mm 52100 Chrome steel HRC60-65 Inquiry
RN-2x1.5 BF/G3 Metric 2 mm 1.5 mm G3 0 to -0.14 mm 52100 Chrome steel HRC60-65 Inquiry
RN-4.0x1.5 BF/G3 Metric 4.0 mm 1.5 mm G3 0 to -0.14 mm 52100 Chrome steel HRC60-65 Inquiry
RN-6x5 BF/G3 Metric 6 mm 5 mm G3 0 to -0.18 mm 52100 Chrome steel HRC60-65 Inquiry
RN-4x17.8 BF/G2 Metric 4 mm 17.8 mm G2 0 to -0.27 mm 52100 Chrome steel HRC60-65 Inquiry
RN-2.5x19.8 BF/G2 Metric 2.5 mm 19.8 mm G2 0 to -0.33 mm 52100 Chrome steel HRC60-65 Inquiry
RN-3.02x18 BF/G3 Metric 3.02 mm 18 mm G3 0 to -0.27 mm 52100 Chrome steel HRC60-65 Inquiry
RN-2x9.8 BF/G3 Metric 2 mm 9.8 mm G3 0 to -0.22 mm 52100 Chrome steel HRC60-65 Inquiry
RN-4x27.8 BF/G2 Metric 4 mm 27.8 mm G2 0 to -0.33 mm 52100 Chrome steel HRC60-65 Inquiry
RN-2.52x17 BF/G3 Metric 2.52 mm 17 mm G3 0 to -0.27 mm 52100 Chrome steel HRC60-65 Inquiry
RN-0.5x2 BF/G3 Metric 0.5 mm 2 mm G3 0 to -0.14 mm 52100 Chrome steel HRC60-65 Inquiry
  • show / page
× Success!success

Top