- Home >
- Slewing Ring Bearings >
- Rolix Part >
- light profile
light profile
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
091.30.1607.990.11.1502 | Metric | 1462 mm | 1809.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.30.1607.991.21.1502 | Metric | 1462 mm | 1809.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
092.35.1704.991.41.1502 | Metric | 1484 mm | 1712 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.35.1704.990.11.1502 | Metric | 1484 mm | 1712 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
091.35.1704.991.41.1502 | Metric | 1544 mm | 1929.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.1704.990.11.1502 | Metric | 1544 mm | 1929.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
092.35.1802.991.41.1502 | Metric | 1582 mm | 1810 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.35.1802.990.11.1502 | Metric | 1582 mm | 1810 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.30.1799.990.11.1502 | Metric | 1596 mm | 1807 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.30.1799.991.21.1502 | Metric | 1596 mm | 1807 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
091.35.1802.991.41.1502 | Metric | 1642 mm | 2027.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.1802.990.11.1502 | Metric | 1642 mm | 2027.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.30.1799.991.21.1502 | Metric | 1654 mm | 2001.5 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.30.1799.990.11.1502 | Metric | 1654 mm | 2001.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
092.35.1900.991.41.1502 | Metric | 1680 mm | 1908 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.35.1900.990.11.1502 | Metric | 1680 mm | 1908 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
091.35.1900.990.11.1502 | Metric | 1740 mm | 2125.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.1900.991.41.1502 | Metric | 1740 mm | 2125.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
092.40.2003.990.11.1502 | Metric | 1750 mm | 2011 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.40.2003.991.41.1502 | Metric | 1750 mm | 2011 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.35.2012.991.41.1502 | Metric | 1792 mm | 2020 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.35.2012.990.11.1502 | Metric | 1792 mm | 2020 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
091.40.2003.991.41.1502 | Metric | 1820 mm | 2251.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.40.2003.990.11.1502 | Metric | 1820 mm | 2251.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.2012.990.11.1502 | Metric | 1852 mm | 2237.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
091.35.2012.991.41.1502 | Metric | 1852 mm | 2237.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
092.40.2199.991.41.1502 | Metric | 1946 mm | 2207 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.40.2199.990.11.1502 | Metric | 1946 mm | 2207 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
092.50.2266.990.41.1502 | Metric | 1980 mm | 2277 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
091.40.2199.991.41.1502 | Metric | 2016 mm | 2447.2 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page