IMO Part

Product Number System of
measurement
Inside Outside type gear Tolerance Class price Cart
10-25 1355/0-03060 Inch 49.909" 57.283" Ball Without gear ABEC 1 / P0 Inquiry
12-25 1455/1-03270 Inch 51.575" 61.220" Ball Internal gear ABEC 1 / P0 Inquiry
11-25 1455/1-03170 Inch 53.346" 62.913" Ball External gear ABEC 1 / P0 Inquiry
10-25 1455/0-03070 Inch 53.346" 61.220" Ball Without gear ABEC 1 / P0 Inquiry
12-50 1800/2-06500 Inch 61.181" 77.598" Ball Internal gear ABEC 1 / P0 Inquiry
11-50 1900/2-06400 Inch 68.071" 84.220" Ball External gear ABEC 1 / P0 Inquiry
12-50 2000/2-06510 Inch 69.449" 85.472" Ball Internal gear ABEC 1 / P0 Inquiry
11-50 2130/2-06410 Inch 77.126" 93.732" Ball External gear ABEC 1 / P0 Inquiry
12-50 2240/2-06520 Inch 78.110" 94.921" Ball Internal gear ABEC 1 / P0 Inquiry
11-50 2355/2-06420 Inch 85.984" 102.551" Ball External gear ABEC 1 / P0 Inquiry
12-50 2490/2-06530 Inch 88.189" 104.764" Ball Internal gear ABEC 1 / P0 Inquiry
11-50 2645/2-06430 Inch 97.402" 113.890" Ball External gear ABEC 1 / P0 Inquiry
12-50 2800/2-06540 Inch 100.157" 116.969" Ball Internal gear ABEC 1 / P0 Inquiry
  • show / page
× Success!success

Top