IMO Part

Product Number System of
measurement
Inside Outside type gear Tolerance Class price Cart
92-20 0841/1-37252 Inch 29.133" 37.323" Ball Internal gear ABEC 1 / P0 Inquiry
12-20 0841/1-32252 Inch 29.133" 37.4" Ball Internal gear ABEC 1 / P0 Inquiry
11-25 0855/1-03110 Inch 29.724" 39.252" Ball External gear ABEC 1 / P0 Inquiry
10-25 0855/0-03010 Inch 29.724" 37.598" Ball Without gear ABEC 1 / P0 Inquiry
12-25 0955/1-03220 Inch 31.890" 41.535" Ball Internal gear ABEC 1 / P0 Inquiry
10-20 0941/0-32062 Inch 32.83" 41.25" Ball Without gear ABEC 1 / P0 Inquiry
11-20 0941/1-32162 Inch 32.83" 41.2" Ball External gear ABEC 1 / P0 Inquiry
90-20 0941/0-37062 Inch 32.835" 41.260" Ball Without gear ABEC 1 / P0 Inquiry
91-20 0941/1-37162 Inch 32.835" 41.2" Ball External gear ABEC 1 / P0 Inquiry
12-20 0941/1-32262 Inch 33.133" 41.25" Ball Internal gear ABEC 1 / P0 Inquiry
92-20 0941/1-37262 Inch 33.133" 41.260" Ball Internal gear ABEC 1 / P0 Inquiry
10-25 0955/0-03020 Inch 33.661" 41.535" Ball Without gear ABEC 1 / P0 Inquiry
11-25 0955/1-03120 Inch 33.661" 43.150" Ball External gear ABEC 1 / P0 Inquiry
12-25 1055/1-03230 Inch 35.827" 45.472" Ball Internal gear ABEC 1 / P0 Inquiry
11-25 1055/1-03130 Inch 37.598" 47.165" Ball External gear ABEC 1 / P0 Inquiry
10-25 1055/0-03030 Inch 37.598" 45.472" Ball Without gear ABEC 1 / P0 Inquiry
90-20 1091/0-37072 Inch 38.740" 47.165" Ball Without gear ABEC 1 / P0 Inquiry
91-20 1091/1-37172 Inch 38.740" 46.867" Ball External gear ABEC 1 / P0 Inquiry
10-20 1091/0-32072 Inch 38.75" 47.18" Ball Without gear ABEC 1 / P0 Inquiry
11-20 1091/1-32172 Inch 38.75" 46.867" Ball External gear ABEC 1 / P0 Inquiry
12-20 1091/1-32272 Inch 39.133" 47.18" Ball Internal gear ABEC 1 / P0 Inquiry
92-20 1091/1-37272 Inch 39.133" 47.165" Ball Internal gear ABEC 1 / P0 Inquiry
12-25 1155/1-03240 Inch 39.764" 49.409" Ball Internal gear ABEC 1 / P0 Inquiry
11-25 1155/1-03140 Inch 41.535" 51.102" Ball External gear ABEC 1 / P0 Inquiry
10-25 1155/0-03040 Inch 41.535" 49.409" Ball Without gear ABEC 1 / P0 Inquiry
12-25 1255/1-03250 Inch 43.701" 53.346" Ball Internal gear ABEC 1 / P0 Inquiry
10-25 1255/0-03050 Inch 45.472" 53.346" Ball Without gear ABEC 1 / P0 Inquiry
11-25 1255/1-03150 Inch 45.472" 55.039" Ball External gear ABEC 1 / P0 Inquiry
12-25 1355/1-03260 Inch 47.638" 57.283" Ball Internal gear ABEC 1 / P0 Inquiry
11-25 1355/1-03160 Inch 49.409" 58.976" Ball External gear ABEC 1 / P0 Inquiry
  • show / page
× Success!success

Top