IMO Part

Product Number System of
measurement
Inside Outside type gear Tolerance Class price Cart
07 2400 00 Metric 2110 mm 2590 mm Roller Internal Gear ABEC 1 / P0 Inquiry
06 2500 01 Metric 2290 mm 2790 mm Roller External Gear ABEC 1 / P0 Inquiry
07 2810 09 Metric 2495 mm 3020 mm Roller Internal Gear ABEC 1 / P0 Inquiry
06 2810 09 Metric 2600 mm 3116 mm Roller External Gear ABEC 1 / P0 Inquiry
10-16 0100/0-08000 Inch 1.575" 7.087" Ball Without gear ABEC 1 / P0 Inquiry
11-16 0100/1-08100 Inch 1.575" 7.087" Ball External gear ABEC 1 / P0 Inquiry
11-16 0200/1-08110 Inch 5.512" 11.024" Ball External gear ABEC 1 / P0 Inquiry
10-16 0200/0-08010 Inch 5.512" 11.024" Ball Without gear ABEC 1 / P0 Inquiry
10-20 0311/0-32002 Inch 7.5" 17" Ball Without gear ABEC 1 / P0 Inquiry
91-20 0311/1-37102 Inch 8.031" 15.9" Ball External gear ABEC 1 / P0 Inquiry
90-20 0311/0-37002 Inch 8.031" 16.457" Ball Without gear ABEC 1 / P0 Inquiry
12-20 0311/1-32202 Inch 8.35" 17" Ball Internal gear ABEC 1 / P0 Inquiry
92-20 0311/1-37202 Inch 8.35" 16.457" Ball Internal gear ABEC 1 / P0 Inquiry
11-16 0300/1-08120 Inch 9.449" 14.961" Ball External gear ABEC 1 / P0 Inquiry
10-16 0300/0-08020 Inch 9.449" 14.961" Ball Without gear ABEC 1 / P0 Inquiry
90-20 0413/0-37012 Inch 11.969" 20.394" Ball Without gear ABEC 1 / P0 Inquiry
91-20 0413/1-37112 Inch 11.969" 19.9" Ball External gear ABEC 1 / P0 Inquiry
12-25 0455/1-04210 Inch 11.969" 21.85" Ball Internal gear ABEC 1 / P0 Inquiry
10-20 0413/0-32012 Inch 12" 20.4" Ball Without gear ABEC 1 / P0 Inquiry
11-20 0413/1-32112 Inch 12" 19.9" Ball External gear ABEC 1 / P0 Inquiry
12-20 0413/1-32212 Inch 12.85" 20.4" Ball Internal gear ABEC 1 / P0 Inquiry
92-20 0413/1-37212 Inch 12.85" 20.394" Ball Internal gear ABEC 1 / P0 Inquiry
11-16 0400/1-08130 Inch 13.386" 18.898" Ball External gear ABEC 1 / P0 Inquiry
10-16 0400/0-08030 Inch 13.386" 18.898" Ball Without gear ABEC 1 / P0 Inquiry
11-25 0455/1-04110 Inch 13.976" 23.244" Ball External gear ABEC 1 / P0 Inquiry
10-25 0455/0-04010 Inch 13.976" 21.85" Ball Without gear ABEC 1 / P0 Inquiry
12-25 0555/1-04220 Inch 16.378" 25.787" Ball Internal gear ABEC 1 / P0 Inquiry
10-20 0541/0-32022 Inch 17" 25.5" Ball Without gear ABEC 1 / P0 Inquiry
11-20 0541/1-32122 Inch 17" 25.15" Ball External gear ABEC 1 / P0 Inquiry
90-20 0541/0-37022 Inch 17.087" 25.512" Ball Without gear ABEC 1 / P0 Inquiry
  • show / page
× Success!success

Top