- Home >
- Slewing Ring Bearings >
- Franke Part
Franke Part
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
161.25.1320.890.11.1503 | Metric | 1208 mm | 1497.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
282.30.1300.013 Type 110/1500.2 | Metric | 1212 mm | 1500 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
282.30.1375.013 Type 110/1500.2 | Metric | 1212 mm | 1498 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
02 1415 00 | Metric | 1215 mm | 1560 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
191.20.1400.990.41.1502 | Metric | 1253 mm | 1635.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.28.1400.891.21.1503 | Metric | 1266 mm | 1593.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.28.1400.890.11.1503 | Metric | 1266 mm | 1593.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
01 1410 00 | Metric | 1270 mm | 1605 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
281.30.1400.013 Type 110/1600.1 | Metric | 1305 mm | 1598 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
280.30.1400.013 Type 110/1600.0 | Metric | 1305 mm | 1600 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
281.30.1475.013 Type 110/1600.1 | Metric | 1307 mm | 1598 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
280.30.1475.013 Type 110/1600.0 | Metric | 1307 mm | 1598 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
162.28.1500.891.21.1503 | Metric | 1308 mm | 1498 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.28.1500.890.11.1503 | Metric | 1308 mm | 1498 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
282.30.1400.013 Type 110/1600.2 | Metric | 1310 mm | 1600 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
282.30.1475.013 Type 110/1600.2 | Metric | 1310 mm | 1598 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
161.28.1500.890.11.1503 | Metric | 1366 mm | 1689.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.28.1500.891.21.1503 | Metric | 1366 mm | 1689.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
192.20.1600.990.41.1502 | Metric | 1372 mm | 1568 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.28.1600.891.21.1503 | Metric | 1386 mm | 1598 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.28.1600.890.11.1503 | Metric | 1386 mm | 1598 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
02 1565 02 | Metric | 1422 mm | 1676 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
191.20.1600.990.41.1502 | Metric | 1453 mm | 1831.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
162.36.1700.891.41.1503 | Metric | 1456 mm | 1698 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.36.1700.890.11.1503 | Metric | 1456 mm | 1698 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
161.28.1600.890.11.1503 | Metric | 1466 mm | 1803.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.28.1600.891.21.1503 | Metric | 1466 mm | 1803.2 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
162.28.1700.891.21.1503 | Metric | 1498 mm | 1698 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.28.1700.890.11.1503 | Metric | 1498 mm | 1698 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
01 1595 00 | Metric | 1500 mm | 1727 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
-
show / page