- Home >
- Slewing Ring Bearings >
- Franke Part
Franke Part
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
360.22.1000.010 typ90/1000.22 | Metric | 1054 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
161.25.1180.891.21.1503 | Metric | 1068 mm | 1338 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.25.1180.890.11.1503 | Metric | 1068 mm | 1338 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
360.24.1000.000 typ90/1000.24 | Metric | 1084 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
360.22.1000.000 typ90/1000.22 | Metric | 1084 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
162.25.1250.891.21.1503 | Metric | 1090 mm | 1248 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.25.1250.890.11.1503 | Metric | 1090 mm | 1248 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
191.20.1250.990.41.1502 | Metric | 1103 mm | 1461.6 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
280.30.1200.013 Type 110/1400.0 | Metric | 1105 mm | 1400 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
281.30.1200.013 Type 110/1400.1 | Metric | 1105 mm | 1398 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
281.30.1275.013 Type 110/1400.1 | Metric | 1107 mm | 1398 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
280.30.1275.013 Type 110/1400.0 | Metric | 1107 mm | 1398 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
282.30.1200.013 Type 110/1400.2 | Metric | 1112 mm | 1400 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
282.30.1275.013 Type 110/1400.2 | Metric | 1112 mm | 1398 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
161.25.1250.891.21.1503 | Metric | 1138 mm | 1408 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.25.1250.890.11.1503 | Metric | 1138 mm | 1408 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.25.1320.891.21.1503 | Metric | 1140 mm | 1432 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
162.25.1320.890.11.1503 | Metric | 1140 mm | 1318 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.25.1320.891.21.1503 | Metric | 1140 mm | 1318 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
360.22.1100.000 typ90/1000.22 | Metric | 1154 mm | 1308 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
360.22.1100.010 typ90/1000.22 | Metric | 1154 mm | 1308 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
02 1295 00 | Metric | 1162 mm | 1390 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
192.20.1400.990.41.1502 | Metric | 1162 mm | 1368 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
01 1295 01 | Metric | 1200 mm | 1431 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
162.28.1400.891.21.1503 | Metric | 1200 mm | 1398 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.28.1400.890.11.1503 | Metric | 1200 mm | 1398 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
280.30.1300.013 Type 110/1500.0 | Metric | 1205 mm | 1500 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
281.30.1300.013 Type 110/1500.1 | Metric | 1205 mm | 1498 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
281.30.1375.013 Type 110/1500.1 | Metric | 1207 mm | 1498 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
280.30.1375.013 Type 110/1500.0 | Metric | 1207 mm | 1498 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page