- Home >
- Slewing Ring Bearings >
- Franke Part
Franke Part
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
35 1091 01 | Metric | 986 mm | 1166 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
32 1091 01 | Metric | 986 mm | 1166 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
281.30.1100.013 Type 110/1300.1 | Metric | 1005 mm | 1298 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
280.30.1100.013 Type 110/1300.0 | Metric | 1005 mm | 1300 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
281.30.1175.013 Type 110/1300.1 | Metric | 1007 mm | 1298 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
280.30.1175.013 Type 110/1300.0 | Metric | 1007 mm | 1298 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
161.25.1120.891.21.1503 | Metric | 1008 mm | 1278 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
161.25.1120.890.11.1503 | Metric | 1008 mm | 1278 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
282.30.1100.013 Type 110/1300.2 | Metric | 1012 mm | 1300 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
282.30.1175.013 Type 110/1300.2 | Metric | 1012 mm | 1298 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.25.1180.890.11.1503 | Metric | 1020 mm | 1178 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
162.25.1180.891.21.1503 | Metric | 1020 mm | 1178 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
31 1091 01 | Metric | 1022 mm | 1198 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
39 1091 01 | Metric | 1022 mm | 1166 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
36 1091 01 | Metric | 1022 mm | 1166 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
33 1091 01 | Metric | 1022 mm | 1166 mm | Ball | Without Gear | ABEC 1 / P0 | Inquiry |
|
37 1091 01 | Metric | 1022 mm | 1198 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
34 1091 01 | Metric | 1022 mm | 1198 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
192.20.1250.990.41.1502 | Metric | 1032 mm | 1218 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
370.20.1004.010 typ 90S/1200 | Metric | 1042 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
370.20.1004.000 typ 90S/1200 sp | Metric | 1042 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
370.20.1004.000 typ 90S/1200 | Metric | 1042 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
370.24.1004.010 typ 90S/1200 sp | Metric | 1042 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
370.20.1004.010 typ 90S/1200 12 | Metric | 1042 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
01 1180 00 | Metric | 1045 mm | 1358 mm | Ball | External Gear | ABEC 1 / P0 | Inquiry |
|
02 1225 00 | Metric | 1052 mm | 1360 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
360.22.1055.010 typ90/1100.24 WA | Metric | 1054 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
360.22.1055.010 typ90/1100.22 WA | Metric | 1054 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
360.24.1000.010 typ90/1000.24 | Metric | 1054 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
360.22.1000.010 typ90/1000.22 | Metric | 1054 mm | 1208 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page