- Home >
- Ball Bearings >
- Angular Ball Bearings >
- Double Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
3214 A | Metric | 70 mm | 125 mm | 39.7 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTW 70 CTN9/SP | Metric | 70 mm | 110 mm | 48 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
3314 A-2Z | Metric | 70 mm | 150 mm | 63.5 mm | Shielded | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 70 BTN9/HCP4CDB | Metric | 70 mm | 110 mm | 36 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
3214 A-2Z | Metric | 70 mm | 125 mm | 39.7 mm | Shielded | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 70 ATN9/HCP4CDB | Metric | 70 mm | 110 mm | 36 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 70 BTN9/P4CDB | Metric | 70 mm | 110 mm | 36 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
3315 A-2Z | Metric | 75 mm | 160 mm | 68.3 mm | Shielded | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 75 ATN9/P4CDB | Metric | 75 mm | 115 mm | 36 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
3215 A-2Z | Metric | 75 mm | 130 mm | 41.3 mm | Shielded | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTW 75 CTN9/SP | Metric | 75 mm | 115 mm | 48 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 75 BTN9/HCP4CDB | Metric | 75 mm | 115 mm | 36 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
3315 A | Metric | 75 mm | 160 mm | 68.3 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 75 ATN9/HCP4CDB | Metric | 75 mm | 115 mm | 36 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
3215 A | Metric | 75 mm | 130 mm | 41.3 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 75 BTN9/P4CDB | Metric | 75 mm | 115 mm | 36 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 80 BTN9/P4CDB | Metric | 80 mm | 125 mm | 40.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 80 ATN9/P4CDB | Metric | 80 mm | 125 mm | 40.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTW 80 CTN9/SP | Metric | 80 mm | 125 mm | 54 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
3216 A | Metric | 80 mm | 140 mm | 44.4 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 80 BTN9/HCP4CDB | Metric | 80 mm | 125 mm | 40.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 80 ATN9/HCP4CDB | Metric | 80 mm | 125 mm | 40.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
3316 A | Metric | 80 mm | 170 mm | 68.3 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 85 BTN9/P4CDB | Metric | 85 mm | 130 mm | 40.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 85 ATN9/P4CDB | Metric | 85 mm | 130 mm | 40.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
3217 A | Metric | 85 mm | 150 mm | 49.2 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTW 85 CTN9/SP | Metric | 85 mm | 130 mm | 54 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 85 BTN9/HCP4CDB | Metric | 85 mm | 130 mm | 40.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
3317 A | Metric | 85 mm | 180 mm | 73 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 85 ATN9/HCP4CDB | Metric | 85 mm | 130 mm | 40.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
-
show / page