- Home >
- Ball Bearings >
- Angular Ball Bearings >
- Double Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
Product Number | System of measurement |
Inside | Outside | Width | Seal | Ring Material | Rolling Element Material |
Cage Material | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|
BTM 120 ATN9/HCP4CDB | Metric | 120 mm | 180 mm | 54 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 120 BTN9/P4CDB | Metric | 120 mm | 180 mm | 54 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
305256 D | Metric | 120 mm | 190 mm | 66 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 120 ATN9/P4CDB | Metric | 120 mm | 180 mm | 54 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTW 130 CTN9/SP | Metric | 130 mm | 200 mm | 84 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 130 BTN9/HCP4CDB | Metric | 130 mm | 200 mm | 63 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 130 ATN9/HCP4CDB | Metric | 130 mm | 200 mm | 63 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 130 BTN9/P4CDB | Metric | 130 mm | 200 mm | 63 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 130 ATN9/P4CDB | Metric | 130 mm | 200 mm | 63 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTW 140 CM/SP | Metric | 140 mm | 210 mm | 84 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 140 BM/HCP4CDB | Metric | 140 mm | 210 mm | 63 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 140 AM/HCP4CDB | Metric | 140 mm | 210 mm | 63 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 140 BM/P4CDB | Metric | 140 mm | 210 mm | 63 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 140 AM/P4CDB | Metric | 140 mm | 210 mm | 63 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
305283 D | Metric | 150 mm | 230 mm | 70 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTW 150 CM/SP | Metric | 150 mm | 225 mm | 90 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 150 BM/HCP4CDB | Metric | 150 mm | 225 mm | 67.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
305283 DA | Metric | 150 mm | 230 mm | 70 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 150 AM/HCP4CDB | Metric | 150 mm | 225 mm | 67.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 150 BM/P4CDB | Metric | 150 mm | 225 mm | 67.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
305286 D | Metric | 150 mm | 225 mm | 73 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 150 AM/P4CDB | Metric | 150 mm | 225 mm | 67.5 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTW 160 CM/SP | Metric | 160 mm | 240 mm | 96 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
305608 | Metric | 160 mm | 215 mm | 56 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 160 BM/HCP4CDB | Metric | 160 mm | 240 mm | 72 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 160 AM/HCP4CDB | Metric | 160 mm | 240 mm | 72 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
305608 B | Metric | 160 mm | 215 mm | 56 mm | Open | 52100 Chrome Steel | 52100 Chrome Steel | Steel Cage | Inquiry |
|
BTM 160 BM/P4CDB | Metric | 160 mm | 240 mm | 72 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 160 AM/P4CDB | Metric | 160 mm | 240 mm | 72 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
BTM 170 AM/P4CDB | Metric | 170 mm | 260 mm | 81 mm | Open | 52100 Chrome Steel | Ceramic | Polyamide | Inquiry |
|
-
show / page