- Home >
- Slewing Ring Bearings >
- SKF Part >
- Customized Crossed Cylindrical
Customized Crossed Cylindrical
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
RKS.921155203001 | Metric | 233 mm | 403.5 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.921150303001 | Metric | 233 mm | 403.5 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.121405202001 | Metric | 378 mm | 589.5 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.121400202001 | Metric | 378 mm | 589.5 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.111280101002 | Metric | 384.6 mm | 562 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.121395101002 | Metric | 477 mm | 695 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.121390101002 | Metric | 477 mm | 695 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.212140106001 | Metric | 567.5 mm | 825 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.122295101002 | Metric | 571 mm | 816 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.122290101002 | Metric | 571 mm | 816 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.221310101001 | Metric | 668 mm | 864 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.223475101001 | Metric | 715 mm | 979 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.222500101001 | Metric | 715 mm | 979 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.211430101001 | Metric | 785.6 mm | 972 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.222605101001 | Metric | 868 mm | 1144 mm | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
RKS.222600101001 | Metric | 868 mm | 1144 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.221300101001 | Metric | 886 mm | 1080 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.211440101001 | Metric | 961 mm | 1172 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.212600101001 | Metric | 965.1 mm | 1177 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.324012324001 | Metric | 980 mm | 1289.5 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.322300101001 | Metric | 980 mm | 1296 mm | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
RKS.314310101001 | Metric | 1038.8 mm | 1447.8 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.313500404001 | Metric | 1038.8 mm | 1365 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.425060201001 | Metric | 1080 mm | 1475.5 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.425060101001 | Metric | 1080 mm | 1475.5 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.425062621001 | Metric | 1080 mm | 1475.5 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.312290202001 | Metric | 1082 mm | 1316 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.312410102001 | Metric | 1082.1 mm | 1316 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.312410101001 | Metric | 1082.1 mm | 1316 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
RKS.413290203001 | Metric | 1164.8 mm | 1495 mm | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page