- Home >
- Slewing Ring Bearings >
- Rolix Part >
- cross roller
cross roller
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
062.30.1250.000.11.1504 | Metric | 1090 mm | 1251 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1255.500.11.1503 | Metric | 1110 mm | 1256 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1255.575.11.1403 | Metric | 1110 mm | 1255 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.25.1250.100.11.1504 | Metric | 1143 mm | 1408.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.25.1250.101.21.1504 | Metric | 1143 mm | 1408.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.25.1255.500.11.1503 | Metric | 1155 mm | 1398 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1255.500.11.1503 | Metric | 1155 mm | 1355 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.25.1255.575.11.1403 | Metric | 1157 mm | 1398 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1255.575.11.1403 | Metric | 1157 mm | 1353 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.30.1320.000.11.1504 | Metric | 1208 mm | 1497.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.30.1320.001.21.1504 | Metric | 1208 mm | 1497.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
062.25.1355.500.11.1503 | Metric | 1210 mm | 1356 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1355.575.11.1403 | Metric | 1210 mm | 1355 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.30.1400.001.21.1504 | Metric | 1224 mm | 1401 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.30.1400.000.11.1504 | Metric | 1224 mm | 1401 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.25.1355.500.11.1503 | Metric | 1255 mm | 1498 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1355.500.11.1503 | Metric | 1255 mm | 1455 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.25.1355.575.11.1403 | Metric | 1257 mm | 1498 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1355.575.11.1403 | Metric | 1257 mm | 1455 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.40.1400.000.19.1504 | Metric | 1266 mm | 1593.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.40.1400.001.29.1504 | Metric | 1266 mm | 1593.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
062.40.1500.001.29.1504 | Metric | 1308 mm | 1501 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.40.1500.000.19.1504 | Metric | 1308 mm | 1501 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1455.500.11.1503 | Metric | 1310 mm | 1456 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1455.575.11.1403 | Metric | 1310 mm | 1455 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.25.1455.500.11.1503 | Metric | 1355 mm | 1598 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1455.500.11.1503 | Metric | 1355 mm | 1555 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.25.1455.575.11.1403 | Metric | 1357 mm | 1598 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1455.575.11.1403 | Metric | 1357 mm | 1553 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.30.1500.200.11.1504 | Metric | 1388 mm | 1677.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
-
show / page