- Home >
- Slewing Ring Bearings >
- Rolix Part >
- cross roller
cross roller
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
062.25.1055.575.11.1403 | Metric | 910 mm | 1055 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
060.25.0955.500.11.1503 | Metric | 922 mm | 1155 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
062.25.1077.891.21.1503 | Metric | 930 mm | 1078 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.25.1055.500.11.1503 | Metric | 955 mm | 1198 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1155.575.11.1403 | Metric | 957 mm | 1153 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.25.1055.575.11.1403 | Metric | 957 mm | 1198.0 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1055.575.11.1403 | Metric | 957 mm | 1153 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
062.30.1120.001.21.1504 | Metric | 960 mm | 1121 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.30.1120.000.11.1504 | Metric | 960 mm | 1121 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1077.304.21.1504 | Metric | 960 mm | 1078 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1077.890.11.1503 | Metric | 960 mm | 1078 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1077.308.11.1504 | Metric | 960 mm | 1078 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.20.1094.500.01.1503 | Metric | 985.6 mm | 1092.5 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.20.1094.575.01.1403 | Metric | 985.6 mm | 1091 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1155.575.11.1403 | Metric | 1010 mm | 1155 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1155.500.11.1503 | Metric | 1010 mm | 1156 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.25.1120.000.11.1504 | Metric | 1013 mm | 1278.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.25.1120.001.21.1504 | Metric | 1013 mm | 1278.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
062.25.1180.001.21.1504 | Metric | 1020 mm | 1181 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
062.25.1180.000.11.1504 | Metric | 1020 mm | 1181 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
061.20.1094.500.01.1503 | Metric | 1022 mm | 1198.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.20.1094.500.01.1503 | Metric | 1022 mm | 1166 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
060.20.1094.575.01.1403 | Metric | 1023.5 mm | 1164.5 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.20.1094.575.01.1403 | Metric | 1023.5 mm | 1198.4 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.25.1155.500.11.1503 | Metric | 1055 mm | 1298 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
060.25.1155.500.11.1503 | Metric | 1055 mm | 1255 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
061.25.1155.575.11.1403 | Metric | 1057 mm | 1298 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.30.1180.000.11.1504 | Metric | 1068 mm | 1338.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
061.30.1180.001.21.1504 | Metric | 1068 mm | 1338.6 mm | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
062.30.1250.001.21.1504 | Metric | 1090 mm | 1251 mm | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page