Ceramic Ball

Product Number System of
measurement
Roller Diameter Material Hardness Coefficient Of
Thermal Expansion
Thermal Conductivity Sphericity Density Weight price Cart
SiC-31/64 inch Inch 0.484375" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 3.042g Inquiry
Al2O3-21/32 inch Inch 0.65625" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 9.482g Inquiry
Si3N4-1/8 inch G5 Inch 0.125" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000005" 3.20~3.30 g/cm3 0.05396g Inquiry
Al2O3-1/32 inch Inch 0.03125" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 0.00102g Inquiry
Al2O3-13/16 inch Inch 0.8125" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 18.00g Inquiry
Si3N4-1/4 inch G5 Inch 0.25" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000005" 3.20~3.30 g/cm3 0.4317g Inquiry
Si3N4-15/32 inch Inch 0.46875" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 2.845g Inquiry
ZrO2-9/16 inch Inch 0.5625" Zirconia (ZRO2) 70 HRC 5.7 x 10–6/°F 2 W/m-K @ 20° C 0.000010" 6.00 g/cm3 9.225g Inquiry
SiC-5/8 inch Inch 0.625" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 6.536g Inquiry
Al2O3-1/8 inch Inch 0.125" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 0.06552g Inquiry
Al2O3-1 1/16 inch Inch 1.0625" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 40.24g Inquiry
Si3N4-3/8 inch G5 Inch 0.375" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000005" 3.20~3.30 g/cm3 1.457g Inquiry
Si3N4-19/32 inch Inch 0.59375" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 5.873g Inquiry
ZrO2-23/32 inch Inch 0.71875" Zirconia (ZRO2) 70 HRC 5.7 x 10–6/°F 2 W/m-K @ 20° C 0.000010" 6.00 g/cm3 19.24g Inquiry
SiC-25/32 inch Inch 0.78125" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 12.77g Inquiry
Si3N4-15/32 inch G5 Inch 0.46875" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000005" 3.20~3.30 g/cm3 2.845g Inquiry
ZrO2-5/64 inch Inch 0.078125" Zirconia (ZRO2) 70 HRC 5.7 x 10–6/°F 2 W/m-K @ 20° C 0.000010" 6.00 g/cm3 0.0247g Inquiry
Si3N4-3/4 inch Inch 0.75" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 11.66g Inquiry
SiC-7/64 inch Inch 0.109375" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 0.03502g Inquiry
ZrO2-29/32 inch Inch 0.90625" Zirconia (ZRO2) 70 HRC 5.7 x 10–6/°F 2 W/m-K @ 20° C 0.000010" 6.00 g/cm3 38.30g Inquiry
SiC-1 inch Inch 1" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 26.77g Inquiry
Al2O3-1/4 inch Inch 0.25" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 0.5242g Inquiry
Al2O3-1 1/2 inch Inch 1.5" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 113.23g Inquiry
SiC-15/64 inch Inch 0.234375" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 0.3446g Inquiry
ZrO2-19/16 inch Inch 1.1875" Zirconia (ZRO2) 70 HRC 5.7 x 10–6/°F 2 W/m-K @ 20° C 0.000010" 6.00 g/cm3 86.79g Inquiry
SiC-1 3/8 inch Inch 1.375" Silicon carbide (SIC) 85~90 HRC 2.2 x 10–6/°F 120 W/m-K @ 20° C 0.000010" 3.10 g/cm3 69.59g Inquiry
Al2O3-3/8 inch Inch 0.375" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 1.769g Inquiry
Si3N4-19/32 inch G5 Inch 0.59375" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000005" 3.20~3.30 g/cm3 5.873g Inquiry
Si3N4-3/32 inch Inch 0.09375" Silicon Nitride (Si3N4) 75~80 HRC 15 × 10-7/° F 29 W/m-K @ 20° C 0.000010" 3.20~3.30 g/cm3 0.02276g Inquiry
ZrO2-3/16 inch Inch 0.1875" Zirconia (ZRO2) 70 HRC 5.7 x 10–6/°F 2 W/m-K @ 20° C 0.000010" 6.00 g/cm3 0.3417g Inquiry
  • show / page
× Success!success

Top