- Home >
- Accessories >
- Ceramic Ball >
- Alumina(Al2O3)
Alumina(Al2O3)
Product Number | System of measurement |
Roller Diameter | Material | Hardness | Coefficient Of Thermal Expansion |
Thermal Conductivity | Sphericity | Density | Weight | price | Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
Al2O3-1 7/8 inch | Inch | 1.875" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 221.15g | Inquiry |
|
Al2O3-7/16 inch | Inch | 0.4375" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 2.81g | Inquiry |
|
Al2O3-17/32 inch | Inch | 0.53125" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 5.03g | Inquiry |
|
Al2O3-11/16 inch | Inch | 0.6875" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 10.90g | Inquiry |
|
Al2O3-1/16 inch | Inch | 0.0625" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 0.0082g | Inquiry |
|
Al2O3-7/8 inch | Inch | 0.875" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 22.48g | Inquiry |
|
Al2O3-5/32 inch | Inch | 0.15625" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 0.128g | Inquiry |
|
Al2O3-1 1/8 inch | Inch | 1.125" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 47.77g | Inquiry |
|
Al2O3-17/64 inch | Inch | 0.265625" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 0.6288g | Inquiry |
|
Al2O3-1 5/8 inch | Inch | 1.625" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 143.96g | Inquiry |
|
Al2O3-13/32 inch | Inch | 0.40625" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 2.25g | Inquiry |
|
Al2O3-31/64 inch | Inch | 0.484375" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 3.812g | Inquiry |
|
Al2O3-5/8 inch | Inch | 0.625" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 8.191g | Inquiry |
|
Al2O3-25/32 inch | Inch | 0.78125" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 16.00g | Inquiry |
|
Al2O3-7/64 inch | Inch | 0.109375" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 0.04389g | Inquiry |
|
Al2O3-1 inch | Inch | 1" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 33.55g | Inquiry |
|
Al2O3-1 3/8 inch | Inch | 1.375" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 87.21g | Inquiry |
|
Al2O3-15/64 inch | Inch | 0.234375" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 0.4319g | Inquiry |
|
Al2O3-11/32 inch | Inch | 0.34375" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 1.363g | Inquiry |
|
Al2O3-29/64 inch | Inch | 0.453125" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 3.121g | Inquiry |
|
Al2O3-9/16 inch | Inch | 0.5625" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 5.972g | Inquiry |
|
Al2O3-2 inch | Inch | 2" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 268.39g | Inquiry |
|
Al2O3-23/32 inch | Inch | 0.71875" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 12.46g | Inquiry |
|
Al2O3-5/64 inch | Inch | 0.078125" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 0.01599g | Inquiry |
|
Al2O3-29/32 inch | Inch | 0.90625" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 25.20g | Inquiry |
|
Al2O3-3/16 inch | Inch | 0.1875" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 0.2212g | Inquiry |
|
Al2O3-19/16 inch | Inch | 1.1875" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 56.18g | Inquiry |
|
Al2O3-1 11/16 inch | Inch | 1.6875" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 162.79g | Inquiry |
|
Al2O3-9/32 inch | Inch | 0.28125" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 0.7464g | Inquiry |
|
Al2O3-13/31 inch | Inch | 0.419" | Alumina(Al2O3) | 80 HRC | 46 × 10-7/° F | 194.5 Btu/hr. × in./sq. ft./°F @ 212° F | 0.000010" | 3.95 g/cm3 | 2.498g | Inquiry |
|
-
show / page