Alumina(Al2O3)

Product Number System of
measurement
Roller Diameter Material Hardness Coefficient Of
Thermal Expansion
Thermal Conductivity Sphericity Density Weight price Cart
Al2O3-0.8 mm Metric 0.8 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 0.00105g Inquiry
Al2O3-19.0 mm Metric 19.0 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 14.04g Inquiry
Al2O3-2.0 mm Metric 2.0 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 0.01638g Inquiry
Al2O3-24.0 mm Metric 24.0 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 28.30g Inquiry
Al2O3-35.0 mm Metric 35.0 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 87.78g Inquiry
Al2O3-4.5 mm Metric 4.5 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 0.1866g Inquiry
Al2O3-7.0 mm Metric 7.0 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 0.7022g Inquiry
Al2O3-9.0 mm Metric 9.0 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 1.492g Inquiry
Al2O3-12.0 mm Metric 12.0 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 3.538g Inquiry
Al2O3-0.5 mm Metric 0.5 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 0.00026g Inquiry
Al2O3-17.0 mm Metric 17.0 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 10.06g Inquiry
Al2O3-1.3 mm Metric 1.3 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 0.0045g Inquiry
Al2O3-22.0 mm Metric 22.0 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 21.80g Inquiry
Al2O3-3.5 mm Metric 3.5 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 0.08778g Inquiry
Al2O3-28.0 mm Metric 28.0 mm Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.25μm 3.95 g/cm3 44.94g Inquiry
Al2O3-7/32 inch Inch 0.21875" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 0.3511g Inquiry
Al2O3-5/4 inch Inch 1.25" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 65.52g Inquiry
Al2O3-5/16 inch Inch 0.3125" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 1.024g Inquiry
Al2O3-1 7/8 inch Inch 1.875" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 221.15g Inquiry
Al2O3-7/16 inch Inch 0.4375" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 2.81g Inquiry
Al2O3-17/32 inch Inch 0.53125" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 5.03g Inquiry
Al2O3-11/16 inch Inch 0.6875" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 10.90g Inquiry
Al2O3-1/16 inch Inch 0.0625" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 0.0082g Inquiry
Al2O3-7/8 inch Inch 0.875" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 22.48g Inquiry
Al2O3-5/32 inch Inch 0.15625" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 0.128g Inquiry
Al2O3-1 1/8 inch Inch 1.125" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 47.77g Inquiry
Al2O3-17/64 inch Inch 0.265625" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 0.6288g Inquiry
Al2O3-1 5/8 inch Inch 1.625" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 143.96g Inquiry
Al2O3-13/32 inch Inch 0.40625" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 2.25g Inquiry
Al2O3-31/64 inch Inch 0.484375" Alumina(Al2O3) 80 HRC 46 × 10-7/° F 194.5 Btu/hr. × in./sq. ft./°F @ 212° F 0.000010" 3.95 g/cm3 3.812g Inquiry
  • show / page
× Success!success

Top