- Home >
- Slewing Ring Bearings >
- IMO Part >
- 920 Series
920 Series
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
92-20 0741/1-37242 | Inch | 25.6" | 33.386" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
90-20 0841/0-37052 | Inch | 28.898" | 37.323" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
91-20 0841/1-37152 | Inch | 28.898" | 37.2" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
92-20 0841/1-37252 | Inch | 29.133" | 37.323" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
90-20 0941/0-37062 | Inch | 32.835" | 41.260" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
91-20 0941/1-37162 | Inch | 32.835" | 41.2" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
92-20 0941/1-37262 | Inch | 33.133" | 41.260" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
90-20 1091/0-37072 | Inch | 38.740" | 47.165" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
91-20 1091/1-37172 | Inch | 38.740" | 46.867" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
92-20 1091/1-37272 | Inch | 39.133" | 47.165" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page