6000 Series

Product Number System of
measurement
Inside Outside type gear Tolerance Class price Cart
W13-24P1 Inch 21.654" 31.890" Ball Without gear ABEC 1 / P0 Inquiry
W13-35P1 Inch 29.525" 40.555" Ball Without gear ABEC 1 / P0 Inquiry
W13-38P1 Inch 32.280" 43.310" Ball Without gear ABEC 1 / P0 Inquiry
W13-43P2 Inch 37.399" 48.429" Ball Without gear ABEC 1 / P0 Inquiry
W13-49P1 Inch 43.310" 55.120" Ball Without gear ABEC 1 / P0 Inquiry
W13-51P1D Inch 45.275" 57.085" Ball Without gear ABEC 1 / P0 Inquiry
W14-60P1 Inch 53.150" 66.530" Ball Without gear ABEC 1 / P0 Inquiry
W14-71P1 Inch 63.780" 78.740" Ball Without gear ABEC 1 / P0 Inquiry
W16-84P1 Inch 75.590" 91.340" Ball Without gear ABEC 1 / P0 Inquiry
W17-108P1 Inch 99.210" 116.930" Ball Without gear ABEC 1 / P0 Inquiry
× Success!success

Top