- Home >
- Slewing Ring Bearings >
- IMO Part >
- 125 Series
125 Series
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
77310B | Metric | 1287.05 mm | 1312.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
77310A | Metric | 1287.14 mm | 1312.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
77315B | Metric | 1387.05 mm | 1412.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
77315A | Metric | 1387.14 mm | 1412.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
77320B | Metric | 1487.05 mm | 1512.95 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
77320A | Metric | 1487.14 mm | 1512.86 mm | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
12-25 0455/1-04210 | Inch | 11.969" | 21.85" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
11-25 0455/1-04110 | Inch | 13.976" | 23.244" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-25 0455/0-04010 | Inch | 13.976" | 21.85" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
12-25 0555/1-04220 | Inch | 16.378" | 25.787" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
11-25 0555/1-04120 | Inch | 17.913" | 27.339" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-25 0555/0-04020 | Inch | 17.913" | 25.787" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
12-25 0655/1-04230 | Inch | 20.157" | 29.724" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
11-25 0655/1-04130 | Inch | 21.85" | 31.433" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-25 0655/0-04030 | Inch | 21.85" | 29.724" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
12-25 0755/1-04240 | Inch | 24.016" | 33.661" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
10-25 0755/0-04040 | Inch | 25.787" | 33.661" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
11-25 0755/1-04140 | Inch | 25.787" | 35.354" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
12-25 0855/1-03210 | Inch | 27.953" | 37.598" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
11-25 0855/1-03110 | Inch | 29.724" | 39.252" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-25 0855/0-03010 | Inch | 29.724" | 37.598" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
12-25 0955/1-03220 | Inch | 31.890" | 41.535" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
11-25 0955/1-03120 | Inch | 33.661" | 43.150" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-25 0955/0-03020 | Inch | 33.661" | 41.535" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
12-25 1055/1-03230 | Inch | 35.827" | 45.472" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
10-25 1055/0-03030 | Inch | 37.598" | 45.472" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
11-25 1055/1-03130 | Inch | 37.598" | 47.165" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
12-25 1155/1-03240 | Inch | 39.764" | 49.409" | Ball | Internal gear | ABEC 1 / P0 | Inquiry |
|
11-25 1155/1-03140 | Inch | 41.535" | 51.102" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-25 1155/0-03040 | Inch | 41.535" | 49.409" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page