- Home >
- Slewing Ring Bearings >
- IMO Part >
- 116 Series
116 Series
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
28 1091 01 | Metric | 986 mm | 1198 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
25 1091 01 | Metric | 986 mm | 1198 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
22 1091 01 | Metric | 986 mm | 1198 mm | Ball | Internal Gear | ABEC 1 / P0 | Inquiry |
|
11-16 0100/1-08100 | Inch | 1.575" | 7.087" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-16 0100/0-08000 | Inch | 1.575" | 7.087" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
11-16 0200/1-08110 | Inch | 5.512" | 11.024" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-16 0200/0-08010 | Inch | 5.512" | 11.024" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
11-16 0300/1-08120 | Inch | 9.449" | 14.961" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-16 0300/0-08020 | Inch | 9.449" | 14.961" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
11-16 0400/1-08130 | Inch | 13.386" | 18.898" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-16 0400/0-08030 | Inch | 13.386" | 18.898" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
11-16 0500/1-08140 | Inch | 17.323" | 22.835" | Ball | External gear | ABEC 1 / P0 | Inquiry |
|
10-16 0500/0-08040 | Inch | 17.323" | 22.835" | Ball | Without gear | ABEC 1 / P0 | Inquiry |
|
-
show / page