- Home >
- Slewing Ring Bearings >
- Inch Size Slewing Ring Bearing >
- 10000 Series
10000 Series
Product Number | System of measurement |
Inside | Outside | type | gear | Tolerance Class | price | Cart |
---|---|---|---|---|---|---|---|---|
3R5-44P2A | Inch | 38.00" | 49.50" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
3R6-49N9 | Inch | 41.760" | 54.53" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R6-48E3B | Inch | 42.50" | 57.100" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
3R6-49P9 | Inch | 43.50" | 54.53" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
3R6-49E9 | Inch | 43.90" | 57.040" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
3R6-55N9 | Inch | 47.200" | 60.43" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R6-55P9 | Inch | 49.41" | 60.43" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
3R6-55E9 | Inch | 49.80" | 63.300" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
3R13-62N1E | Inch | 50.200" | 70.50" | Roller | internal gear | ABEC 1 / P0 | Inquiry |
|
3R8-59N2E | Inch | 50.700" | 66.50" | Roller | internal gear | ABEC 1 / P0 | Inquiry |
|
3R8-59N2C | Inch | 50.700" | 66.50" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R6-63N9 | Inch | 54.700" | 68.31" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R6-63E9 | Inch | 57.68" | 70.800" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
3R8-68N3B | Inch | 58.796" | 74.50" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R6-71N9 | Inch | 62.514" | 76.18" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R6-71P9 | Inch | 65.16" | 78.18" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
3R6-71E9 | Inch | 65.55" | 79.200" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
3R8-79N9 | Inch | 69.372" | 85.43" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R6-79N9 | Inch | 70.514" | 84.05" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R8-79P9 | Inch | 71.65" | 85.43" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
3R8-79E9 | Inch | 72.05" | 88.343" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
3R10-85N2A | Inch | 72.164" | 92.75" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R10-82E3C | Inch | 72.25" | 94.742" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
3R6-79P9 | Inch | 73.03" | 84.05" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
3R6-79E9 | Inch | 73.43" | 87.200" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
3R10-88N2B | Inch | 75.200" | 96.00" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R8-88N9 | Inch | 78.267" | 94.88" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
3R8-88P9 | Inch | 81.10" | 94.88" | Roller | Without gear | ABEC 1 / P0 | Inquiry |
|
3R8-88E9 | Inch | 81.50" | 98.400" | Roller | External gear | ABEC 1 / P0 | Inquiry |
|
3R10-98N1B | Inch | 87.165" | 107.00" | Roller | Internal gear | ABEC 1 / P0 | Inquiry |
|
-
show / page